Labels |
Outside Diameter |
Wall Thickness |
Type of End-finish | |||||||||||
1 | 2 | D(mm) | t(mm) | H40 | J55 | K55 | L80 | R95 | N80-1 | N80-Q | C90 | T95 | P110 | Q125 |
4-1/2 | 9.50 | 114.3 | 5.21 | P S | P S | P S | ||||||||
10.50 | 5.69 | P S B | P S B | |||||||||||
11.60 | 6.35 | P S L B | P S L B | L B | L B | P L B | L B | L B | L B | L B | ||||
13.50 | 7.37 | P | P | L B | L B | L B | L B | L B | L B | L B | ||||
15.10 | 8.56 | P | P | L B | ||||||||||
5 | 11.50 | 127 | 5.59 | P S | P S | |||||||||
13.00 | 6.43 | P S L B | P S L B | |||||||||||
15.00 | 7.52 | P S L B | P S L B | L B | L B | P L B | L B | L B | L B | L B | L B | |||
18.00 | 9.19 | P | P | L B | L B | P L B | L B | L B | L B | L B | L B | |||
21.40 | 11.10 | P | P | L B | L B | P L B | L B | L B | L B | L B | L B | |||
23.20 | 12.14 | P | P | L B | L B | P L B | L B | L B | L B | L B | L B | |||
24.10 | 12.70 | P | P | L B | L B | P L B | L B | L B | L B | L B | L B | |||
5-1/2 | 14.00 | 139.7 | 6.20 | P S | P S | P S | ||||||||
15.50 | 6.98 | P S L B | P S L B | |||||||||||
17.00 | 7.72 | P S L B | P S L B | L B | L B | P L B | L B | L B | L B | L B | ||||
20.00 | 9.17 | P | P | L B | L B | P L B | L B | L B | L B | L B | ||||
23.00 | 10.54 | P | P | L B | L B | P L B | L B | L B | L B | L B | L B | |||
26.80 | 12.70 | P | P | |||||||||||
29.70 | 14.27 | P | P | |||||||||||
32.60 | 15.88 | P | P | |||||||||||
35.30 | 17.45 | P | P | |||||||||||
38.00 | 19.05 | P | P | |||||||||||
40.50 | 20.62 | P | P | |||||||||||
43.00 | 22.22 | P | P | |||||||||||
6-5/8 | 20.00 | 168.28 | 7.32 | P S | P S L B | P S L B | ||||||||
24.00 | 8.94 | P S L B | P S L B | L B | L B | P L B | L B | L B | L B | L B | ||||
28.00 | 10.59 | P | P | L B | L B | P L B | L B | L B | L B | L B | ||||
32.00 | 12.06 | P | P | L B | L B | P L B | L B | L B | L B | L B | L B | |||
7 | 17.00 | 177.8 | 5.87 | P S | ||||||||||
20.00 | 6.91 | P S | P S | P S | ||||||||||
23.00 | 8.05 | P S L B | P S L B | L B | L B | P L B | L B | L B | L B | |||||
26.00 | 9.19 | P S L B | P S L B | L B | L B | P L B | L B | L B | L B | L B | ||||
29.00 | 10.36 | P | P | L B | L B | P L B | L B | L B | L B | L B | ||||
32.00 | 11.51 | P | P | L B | L B | P L B | L B | L B | L B | L B | ||||
35.00 | 12.65 | P | P | L B | L B | P L B | L B | L B | L B | L B | L B | |||
38.00 | 13.72 | P | P | L B | L B | P L B | L B | L B | L B | L B | L B | |||
42.70 | 15.88 | P | P | |||||||||||
46.40 | 17.45 | P | P | |||||||||||
50.10 | 19.05 | P | P | |||||||||||
53.60 | 20.62 | P | P | |||||||||||
57.10 | 22.22 | P | P |
Remark:P=Plain-end,S=Short round thread,L=Long round thread,B=Buttress thread